III. CREDIT FOR PRIOR LEARNING
Academic course credit for prior learning will be awarded to students of the College who have proven competency equivalent to learning achieved in certain courses offered by the College. Credits awarded for prior learning will be posted on the student's permanent record when the credit is awarded.
A. General Regulations and Procedures
B. Examination Content
C. Credit by CLEP
D. Credit by Exam
The College participates in a credit by exam program and awards credit according to the following chart. Students interested in earning credit via the credit by exam program should meet with the appropriate department chairperson or academic advisor. As with all in-house testing, these credits may not be recognized by other institutions.
| Carroll Community College Course | Credit Awarded |
| BIOL-101, Fundamentals of Biology | 4 |
| BIOL-210, Human Anatomy and Physiology 1 | 4 |
| BIOL-211, Human Anatomy and Physiology 2 | 4 |
| BIOL-215, Microbiology | 4 |
| ECE-101, Child Growth and Development | 3 |
| ECE-104, Methods and Materials | 3 |
| ECE-105, Infants and Toddlers: Development and Care | 3 |
| ECE-115, School Age Care | 3 |
| CHEM-105, Principles of General Chemistry 1 | 4 |
| CHEM-106, Principles of General Chemistry 2 | 4 |
| CIS-101, Introduction to Computers and Computing | 3 |
| GEOSC-110, or GEOG-110, Physical Geography | 4 |
| ENV-105, Introductory Environmental Science | 4 |
| HIST-101, Western Civilization 1 | 3 |
| HIST-102, Western Civilization 2 | 3 |
| HIST-105, History of the United States to 1876 | 3 |
| HIST-106, History of the United States from 1876 | 3 |
| MATH-115, Introduction to Statistical Methods | 4 |
| MATH-120, Introduction to College Mathematics | 3 |
| MATH-128, College Algebra | 4 |
| MATH-129, Trigonometry and Advanced Algebra | 3 |
| MATH-130, Precalculus | 5 |
| MATH-135, Calculus 1 | 4 |
| OFFC-101, Keyboarding 1 for Computer Usage | 1 |
| OFFC-102, Keyboarding 2 for Computer Usage | 3 |
| PHYS-101, Fundamentals of Physics 1 | 4 |
| PHYS-102, Fundamentals of Physics 2 | 4 |
E. Advanced Placement
The College participates in the Advanced Placement Examination Program, which is administered by the College Entrance Examination Board and is coordinated through the high schools. Students must submit an official copy of their examination results to the Records Office for evaluation and posting. Credit is awarded in accordance with following chart.
F. Non-Traditional Credit
A student who applies for admission with credit for non-traditional learning must prove competency equivalent to learning achieved in certain courses offered by the College. A maximum of 30 credits may be awarded for prior learning. The amount of credit awarded for prior learning may be no more than half of the specialized courses in a career program.
G. Credit for Apprenticeship Training
Students who have satisfactorily completed a formal apprenticeship training program approved by the Apprenticeship Training Council, the Federal Bureau of Apprenticeship and Training, or the College may receive credits to apply toward graduation. (The College approval will be determined by the appropriate department of the College.) Credit is generally granted at a rate equivalent to six credits per year of apprenticeship. General elective credits will be granted unless equivalent courses are offered by the College, as determined by the appropriate academic department.
Carroll Community College's CLEP Equivalents
Effective July 1, 2001, students who score 50 or higher on any computerized CLEP exam, will be granted credit if applicable to the program of study. Credit may be granted for additional CLEP exams other than those listed below. See appropriate department chairperson for information.
| Carroll Community College Course(s) | Carroll Credits Awarded | CLEP Exams |
| ACCT-101, ACCT-102 | 6 | Accounting, Principles of |
| BUAD-205 | 3 | Business Law, Introductory |
| CHEM Elective | 3 | Chemistry |
| CIS-101 | 3 | Information Systems and Computer Applications |
| ECON-101 | 3 | Micro Economics, Principles of |
| ECON-102 | 3 | Macro Economics, Principles of |
| ENGL-101 | 3 | English (90 minutes, 130 multiple choice) |
| HIST-101 | 3 | Western Civilization I: Ancient Near East to 1648 |
|
HIST-102 |
3 | Western Civilization II: 1648 to the Present |
| HIST-105 | 3 | History of the U.S. I: Early Colonization |
| HIST-106 | 3 | History of the U.S. II: 1865 to the Present |
| HIST Elective | 3 | African American History |
| HUMT Elective | 3 | Humanities (Fine Arts only) |
| MKTG-201 | 3 | Marketing, Principles of |
| MATH-115 | 4 | Statistics |
| MATH-128 | 4 | College Algebra |
| MATH-129 | 3 | Trigonometry and Advanced Algebra |
| MATH-130 | 5 | Precalculus |
| MATH-135 | 4 | Calculus 1 |
| MATH Elective | 3 | College Mathematics |
| POLS-101 | 3 | American Government |
|
PSYC-101 |
3 | Psychology, Introductory |
| SPAN-102 | 3 | Spanish |
| SCI Elective | 6 | Natural Sciences |
| SOC-101 | 3 | Sociology, Introductory |
| SPAN-101 | 3 |
Spanish |
Advanced Placement Examination Program
| Carroll Community College Course | Carroll Credits Awarded | AP Exams | Minimum Scores |
|
ART-135; ART-136 |
6 | Art History | 3 |
|
BIOL-101 |
4 | Biology | 3 |
|
BIOL-101, BIOL-102 |
8 | Biology | 4-5 |
| CHEM-105 | 4 | Chemistry | 3 |
| CHEM-105, CHEM-106 | 8 | Chemistry | 4-5 |
| ECON-101, ECON-102 | 6 | Economics | 3 |
| ENGL-101 | 3 | English | 3 |
| HIST-102 | 3 | History, European | 3 |
| HIST-105, HIST-106 | 6 | History, American | 3 |
| MATH-115 | 4 | Statistics | 3 |
| MATH-135 | 4 | Calculus, Form AB | 4 |
| MATH-135, MATH-136 | 8 | Calculus, Form BC | 4 |
| POLS-101 | 3 | Government and Politics | 3 |
| PSYC-101 | 3 | Psychology | 3 |
| SPAN-101, SPAN-102 | 6 | Spanish | 3 |
Types of Non-Traditional Learning
| Sources | Credit? | Type of Credit | Grades/Scores |
| AP Program (CEEB) | Yes | Elective and required | See AP list (above) |
| CLEP | Yes | Elective and required | See CLEP list |
| DANTES | Yes | Elective and required | Same as CLEP |
| Military Credit | Yes | Elective and required | |
| High School Articulation | Yes | Elective and required | |
| Other Articulation Agreements (Proprietary, Public Agencies) | Yes 1, 2 | Elective and required |
I. Career Connections/Carroll County Public Schools Career and Technology Program Articulations
Carroll Community College maintains several articulation agreements with Carroll County Public Schools. These agreements are updated annually. Currently, students who have completed and met grade requirements for programs in Accounting or Financial Services, Administrative Assistant; Early Childhood Education; Computer Technology; Drafting; and Print Production may articulate courses to the College as follows:
CCPS Accounting or Financial Services will be articulated as:
ACCT-101, Principles of Accounting (3 credits)
(Total Carroll credits awarded: 3)
CCPS Administrative Assistant/Secretarial Science will be articulated as:
Up to 27 credits in Office Technology courses with proficiency testing
CCPS Child Care/Early Childhood Education will be articulated as:
ECE-101, Child Growth and Development (3 credits)
ECE-104, Methods and Materials in Early Childhood Education (3 credits)
(Total Carroll credits awarded: 6)CCPS Computer Technology will be articulated as:
CIS-101, Introduction to Computers and Computing (3 credits)
CIS-120, Introduction to Visual Basic (4 credits); and possibly
CIS-125, Beginning Programming using C (4 credits)
(Total Carroll credits awarded: 11)CCPS Drafting will be articulated as:
CAD-101, Introduction to Computer Aided Design (3 credits)
(Total Carroll credits awarded: 3 credits)CCPS Print Production will be articulated as:
CGR-105, Introduction to Computer Graphics (3 credits)
(Total Carroll credits awarded: 3 credits)
| Previous Policy: Section One: Academic Regulations - 2 - Classification of Students | Next Policy: Section One: Academic Regulations - 4 - Student Course Load |