Tuition & Fees for Credit Classes
| Billable Hours | In- County Tuition |
College Service Fee |
Activity Fee |
Total In- County Charges |
Total Out- of- County Charges |
Total Out- of- State Charges |
|---|---|---|---|---|---|---|
| 0.5 | 53.50 | 10.70 | 1 | 65.20 | 94.60 | 132.40 |
| 1 | 107 | 21.40 | 2 | 130.40 | 189.20 | 264.80 |
| 2 | 214 | 42.80 | 4 | 260.80 | 378.40 | 529.60 |
| 3 | 321 | 64.20 | 6 | 391.20 | 567.60 | 794.40 |
| 4 | 428 | 85.60 | 8 | 521.60 | 756.80 | 1059.20 |
| 5 | 535 | 107.00 | 10 | 652.00 | 946.00 | 1324.00 |
| 6 | 642 | 128.40 | 12 | 782.40 | 1135.20 | 1588.80 |
| 7 | 749 | 149.80 | 14 | 912.80 | 1324.40 | 1853.60 |
| 8 | 856 | 171.20 | 16 | 1043.20 | 1513.60 | 2118.40 |
| 9 | 963 | 192.60 | 18 | 1173.60 | 1702.80 | 2383.20 |
| 10 | 1070 | 214.00 | 20 | 1304.00 | 1892.00 | 2648.00 |
| 11 | 1177 | 235.40 | 22 | 1434.40 | 2081.20 | 2912.80 |
| 12 | 1284 | 256.80 | 24 | 1564.80 | 2270.40 | 3177.60 |
| 13 | 1391 | 278.20 | 26 | 1695.20 | 2459.60 | 3442.40 |
| 14 | 1498 | 299.60 | 28 | 1825.60 | 2648.80 | 3707.20 |
| 15 | 1605 | 321.00 | 30 | 1956.00 | 2838.00 | 3972.00 |
| 16 | 1712 | 342.40 | 32 | 2086.40 | 3027.20 | 4236.80 |
| 17 | 1819 | 363.80 | 34 | 2216.80 | 3216.40 | 4501.60 |
| 18 | 1926 | 385.20 | 36 | 2347.20 | 3405.60 | 4766.40 |
** In-County rate increased $6 per credit hour, OC increased $9 and OS tuitions $12. **
Also see the Financial Aid/Net Price Calculator
Other Expenses
The following reflect customary average expenses incurred by students attending Carroll on a full-time basis for an academic year.
|
Books and Supplies |
approximately $1,200/year |
|
Transportation |
approximately $1,500/year |
|
Allied Health Science Lab Fee |
$50 - $100/course |
|
Applied Music Lab Fee |
$75/term per ½ hour lesson |
|
College Service Fee |
20 percent of tuition |
|
Credit by Exam Fee |
50 percent of tuition |
|
Non-Sufficient Funds Charge |
$30 |
|
Life Fitness Course Fee |
$50/applicable course |
|
Student Activity Fee |
$2/billable hour |
|
Placement Re-test Fee |
$10/test or $25/entire test battery |
|
Proctoring Fee |
$25/test (assessed to non-Carroll students) |
|
Transcript Fee |
$2/request |
Adjustments and Refund
Refunds are issued after you officially withdrawal through the Records Office. Calculate your refund based on the date the written notification of withdrawal was received.
See each semsester's academic calendar for specific information and deadlines.

