Transfer Application Deadlines
Application deadlines for transfer students may be approaching sooner than expected. The following are a sampling of those deadlines.
| Fall 2011 | Spring 2012 | |
| Bowie State University | April 1 | Nov. 1 |
| Capitol College | July 1 | Oct. 15 |
| Frostburg University | June 1 | Dec. 1 |
| Hood College | Aug. 10 | Jan. 10 |
| Howard University | Feb. 15 | Nov. 1 |
| Johns Hopkins University | Jan. 1 | N/A |
| Loyola University Maryland | March 15 | Nov. 15 |
| Maryland Institute College of Art | April 1 | Dec. 1 |
| McDaniel College | April 1 | Dec. 15 |
| Morgan State University | April 15 | Jan. 15 |
| Mount Saint Mary's University | June 1 | Dec. 1 |
| Penn State Harrisburg | July 15 | Nov. 15 |
| Salisbury University | March 1 | Oct. 1 |
| Shippensburg University | Rolling | Rolling |
| Stevenson University | July 1 | Nov. 1 |
| Towson University | Feb 15 | Nov. 15 |
| University of Baltimore | May 31 | Dec. 1 |
| University of Maryland, Baltimore Dental Hygiene | May 1 | N/A |
| University of Maryland Baltimore County | May 31 | Dec. 15 |
| University of Maryland College Park | June 1 | Dec. 1 |
| University of Maryland University College | Rolling | Rolling |
| Widener University | Rolling | Rolling |
| York College of Pennsylvania | Rolling | Rolling |

