Skip to main content

Campus Alert

Starting the week of 8/21/2022, Carroll Community College is only reporting on Positive Cases.

Week Of Total Positive Cases Employee Positive Cases Student Positive Cases
4/2-4/8 1 0 1
3/26-4/1 1 0 1
3/19-3/25 0 0 0
3/12-3/18 0 0 0
3/5-3/11 1 0 1
2/26-3/4 4 0 4
2/19-2/25 5 1 4
2/12-2/18 8 3 5
2/5-2/11 1 1 0
1/29-2/4 4 3 1
1/22-1/28 3 1 2
1/15-1/21 5 4 1
1/8-1/14 6 5 1
1/1-1/7 5 3 2
12/25-12/31 1 1 0
12/18-12/24 0 0 0
12/11-12/17 5 2 3
12/4-12/10 9 5 4
11/27-12/3 13 5 8
11/20-11/26 4 2 2
11/13-11/19 5 1 4
11/6-11/12 1 1 0
10/30-11/5 9 5 4
10/23-10/29 5 2 3
10/16-10/22 3 2 1
10/9-10/15 10 3 7
10/2-10/8 8 2 6
9/25-10/1 15 4 11
9/18-9/24 14 1 13
9/11-9/17 8 2 6
9/4-9/10 8 0 8
8/28-9/3 11 2 9
8/21-8/27 1 1 0

The table below displays data prior to 8/21/2022.

Week Of Total Positive Cases Employee Positive Cases Student Positive Cases Total Quarantine Only
8/14-8/20 8 4 4 3
8/7-8/13 8 5 3 3
7/31-8/6 13 9 4 3
7/24-7/30 0 0 0 6
7/17-7/23 9 8 1 4
7/10-7/16 6 6 0 4
7/3-7/9 4 3 1 6
6/26-7/2 3 2 1 9
6/19-6/25 2 2 0 2
6/12-6/18 2 2 0 12
6/5-6/11 2 2 0 4
5/29-6/4 4 3 1 10
5/22-5/28 4 3 1 18
5/15-5/21 13 5 8 16
5/8-5/14 12 8 4 24
5/1-5/7 10 1 9 18
4/24-4/30 5 4 1 21
4/17-4/23 2 1 1 4
4/10-4/16 1 0 1 2
4/3-4/9 1 0 1 3
3/27-4/2 4 2 2 1
3/20-3/26 1 0 1 0
3/13-3/19 1 0 1 0
3/6-3/12 3 0 3 9
2/27-3/5 5 1 4 31
2/20-2/26 2 1 1 7
2/13-2/19 2 1 1 9
2/6-2/12 4 0 4 10
1/30-2/5 7 1 6 10
  • Numbers reflect weekly totals of individuals who reported through the College’s Self-Reporting COVID-19 Contact Tracing Forms.
  • Positive data represents individuals who reported they tested Positive for COVID-19.
  • Quarantine Only represents individuals who reported they were in Close Contact with someone who is Positive or suspected of being Positive for COVID-19.
  • Data represents the total cases reported on the specific date.
  • Data is updated Monday of each week for the week prior, Sunday through Saturday.
  • The College is using the most recent Contact Tracking guidance recommended by the CDC and the Carroll County Health Department.