Facts at a Glance
Carroll By the Numbers
This infographic highlights many of the reasons why Carroll is the County’s #1 choice for residents to pursue their higher education, as well as listing credit/non-credit program information and the wide variety of other offerings available at the College.
View PDFEnrollment
| Total credit and noncredit students served | FY2025 | 9,506 |
| Total full-time-equivalent (FTE) | FY2025 | 2,614 |
| Fall credit headcount | Fall 2025 | 3,285 |
| Under age 20 | Fall 2025 | 2,051 |
| Age 20–24 | Fall 2025 | 711 |
| Age 25–39 | Fall 2025 | 384 |
| Age 40 and above | Fall 2025 | 139 |
| Carroll County resident | Fall 2025 | 93% |
| Other Maryland | Fall 2025 | 6% |
| Out-of-state | Fall 2025 | 2% |
| Average class size | Fall 2025 | 18 |
| Most popular majors | Fall 2025 | Arts and Sciences |
| General Studies | ||
| Business Administration | ||
| Nursing | ||
| Biology | ||
| Cybersecurity | ||
| Associate degrees awarded | FY2025 | 442 |
| Top transfer destinations | FA21 FTFT Deg Seek GRS150 | Towson University |
| University of Maryland – College Park | ||
| Stevenson University | ||
| University of Maryland Global Campus | ||
| McDaniel College | ||
| Continuing Education noncredit students | FY2025 | 5,295 |
| Businesses provided customized training and services | FY2025 | 39 |
Finances
| Operating Budget | FY2025 | $40,966,470 |
| Revenue sources: | ||
| Student tuition/fees | FY2025 | 29% |
| County | FY2025 | 36% |
| State | FY2025 | 33% |
| Other | FY2025 | 1% |
| Tuition per billable hour, Carroll County residents | FY2026 | $144 |
| Cost of typical three-credit course with fees (in-county) | FY2026 | $546 |
| Annual tuition and fees for full-time, in-county student (30 credits per year) | FY2026 | $5,460 |
| Total financial aid awarded | FY2025 | $7,157,231 |
Resources
| Total employees | Fall 2025 | 597 |
| Full-time | Fall 2025 | 284 |
| Part-time | Fall 2025 | 313 |
| Smart technology | all classrooms | |
| Wireless networking | campus-wide | |
| Size of Washington Road campus | 80 acres |
Library
| Books Physical & Digital/Electronic | 24-25 IPEDS | 279,477 |
| Media Physical & Digital/Electronic | 24-25 IPEDS | 58,688 |
| Serials Physical & Digital/Electronic | 24-25 IPEDS | 28,453 |
| Databases | 24-25 IPEDS | 44 |