Facts at a Glance

Carroll By the Numbers
This infographic highlights many of the reasons why Carroll is the County’s #1 choice for residents to pursue their higher education, as well as listing credit/non-credit program information and the wide variety of other offerings available at the College.
Enrollment
Total credit and noncredit students served | FY2022 | 8,199 |
Total full-time-equivalent (FTE) | FY2022 | 2,201 |
Fall credit headcount | Fall 2022 | 2,891 |
Under age 20 | Fall 2022 | 1,653 |
Age 20–24 | Fall 2022 | 723 |
Age 25–39 | Fall 2022 | 384 |
Age 40 and above | Fall 2022 | 131 |
Carroll County resident | Fall 2022 | 92% |
Other Maryland | Fall 2022 | 6% |
Out-of-state | Fall 2022 | 2% |
Average class size | Fall 2021 | 16.4 |
Most popular majors | Fall 2022 | Arts and Sciences |
Business Administration | ||
Nursing | ||
Psychology | ||
Cybersecurity | ||
Associate degrees awarded | FY2022 | 476 |
Top transfer destinations | Towson University | |
Stevenson University | ||
University of Maryland – Baltimore County |
||
University of Maryland Global Campus |
||
University of Maryland – College Park |
||
Continuing Education noncredit students | FY2022 | 4,602 |
Businesses provided customized training and services | FY2022 | 30 |
Finances
Operating Budget | FY2022 | $34,366,860 |
Revenue sources: | ||
— Student tuition/fees | FY2022 | 30% |
— County | FY2022 | 37% |
— State | FY2022 | 29% |
— Other | FY2022 | 4% |
Tuition per billable hour, Carroll County residents | FY2023 | $136 |
Cost of typical three-credit course with fees (in-county) | FY2023 | $516 |
Annual tuition and fees for full-time, in-county student (30 credits per year) | FY2023 | $5,160 |
Total financial aid awarded | FY2021 | $5,374,065 |
Resources
Total employees | Fall 2021 | 522 |
Full-time | Fall 2021 | 275 |
Part-time | Fall 2021 | 247 |
Smart technology | all classrooms | |
Wireless networking | campus-wide | |
Size of Washington Road campus | 80 acres |
Library
Books Physical & Digital/Electronic | FY2021 | 228,782 |
Media Physical & Digital/Electronic | FY2021 | 45,074 |
Serials Physical & Digital/Electronic | FY2021 | 19,268 |
Databases | FY2021 | 43 |