Facts at a Glance
Carroll By the Numbers
This infographic highlights many of the reasons why Carroll is the County’s #1 choice for residents to pursue their higher education, as well as listing credit/non-credit program information and the wide variety of other offerings available at the College.
Enrollment
Total credit and noncredit students served | FY2023 | 9,391 |
Total full-time-equivalent (FTE) | FY2023 | 2,249 |
Fall credit headcount | Fall 2023 | 3,164 |
Under age 20 | Fall 2023 | 1,875 |
Age 20–24 | Fall 2023 | 709 |
Age 25–39 | Fall 2023 | 429 |
Age 40 and above | Fall 2023 | 150 |
Carroll County resident | Fall 2023 | 90% |
Other Maryland | Fall 2023 | 8% |
Out-of-state | Fall 2023 | 2% |
Average class size | Fall 2022 | 16.5 |
Most popular majors | Fall 2023 | Arts and Sciences |
Business Administration | ||
Nursing | ||
Cybersecurity | ||
Engineering | ||
Associate degrees awarded | FY2023 | 471 |
Top transfer destinations | FA19 FTFT | Towson University |
FA19 FTFT | Stevenson University | |
FA19 FTFT | University of Maryland – College Park |
|
FA19 FTFT | University of Maryland Global Campus |
|
FA19 FTFT | University of Maryland – Baltimore County |
|
Continuing Education noncredit students | FY2023 | 5,676 |
Businesses provided customized training and services | FY2023 | 46 |
Finances
Operating Budget | FY2023 | $36,743,866 |
Revenue sources: | ||
— Student tuition/fees | FY2023 | 28% |
— County | FY2023 | 37% |
— State | FY2023 | 34% |
— Other | FY2023 | 1% |
Tuition per billable hour, Carroll County residents | FY2024 | $136 |
Cost of typical three-credit course with fees (in-county) | FY2024 | $516 |
Annual tuition and fees for full-time, in-county student (30 credits per year) | FY2023 | $5,160 |
Total financial aid awarded | FY2022 | $6,028,692 |
Resources
Total employees | Fall 2023 | 570 |
Full-time | Fall 2023 | 281 |
Part-time | Fall 2023 | 289 |
Smart technology | all classrooms | |
Wireless networking | campus-wide | |
Size of Washington Road campus | 80 acres |
Library
Books Physical & Digital/Electronic | FY2022 | 258,083 |
Media Physical & Digital/Electronic | FY2022 | 39,624 |
Serials Physical & Digital/Electronic | FY2022 | 19,706 |
Databases | FY2022 | 43 |