COVID-19 Dashboard — -COPY
Starting the week of 8/21/2022, Carroll Community College is only reporting on Positive Cases.
| Week Of | Total Positive Cases | Employee Positive Cases | Student Positive Cases |
|---|---|---|---|
| 8/21-8/28 |
The table below displays data prior to 8/21/2022.
| Week Of | Total Positive Cases | Employee Positive Cases | Student Positive Cases | Total Quarantine Only |
|---|---|---|---|---|
| 8/14-8/20 | 8 | 4 | 4 | 3 |
| 8/7-8/13 | 8 | 5 | 3 | 3 |
| 7/31-8/6 | 13 | 9 | 4 | 3 |
| 7/24-7/30 | 0 | 0 | 0 | 6 |
| 7/17-7/23 | 9 | 8 | 1 | 4 |
| 7/10-7/16 | 6 | 6 | 0 | 4 |
| 7/3-7/9 | 4 | 3 | 1 | 6 |
| 6/26-7/2 | 3 | 2 | 1 | 9 |
| 6/19-6/25 | 2 | 2 | 0 | 2 |
| 6/12-6/18 | 2 | 2 | 0 | 12 |
| 6/5-6/11 | 2 | 2 | 0 | 4 |
| 5/29-6/4 | 4 | 3 | 1 | 10 |
| 5/22-5/28 | 4 | 3 | 1 | 18 |
| 5/15-5/21 | 13 | 5 | 8 | 16 |
| 5/8-5/14 | 12 | 8 | 4 | 24 |
| 5/1-5/7 | 10 | 1 | 9 | 18 |
| 4/24-4/30 | 5 | 4 | 1 | 21 |
| 4/17-4/23 | 2 | 1 | 1 | 4 |
| 4/10-4/16 | 1 | 0 | 1 | 2 |
| 4/3-4/9 | 1 | 0 | 1 | 3 |
| 3/27-4/2 | 4 | 2 | 2 | 1 |
| 3/20-3/26 | 1 | 0 | 1 | 0 |
| 3/13-3/19 | 1 | 0 | 1 | 0 |
| 3/6-3/12 | 3 | 0 | 3 | 9 |
| 2/27-3/5 | 5 | 1 | 4 | 31 |
| 2/20-2/26 | 2 | 1 | 1 | 7 |
| 2/13-2/19 | 2 | 1 | 1 | 9 |
| 2/6-2/12 | 4 | 0 | 4 | 10 |
| 1/30-2/5 | 7 | 1 | 6 | 10 |
- Numbers reflect weekly totals of individuals who reported through the College’s Self-Reporting COVID-19 Contact Tracing Forms.
- Positive data represents individuals who reported they tested Positive for COVID-19.
- Quarantine Only represents individuals who reported they were in Close Contact with someone who is Positive or suspected of being Positive for COVID-19.
- Data represents the total cases reported on the specific date.
- Data is updated Monday of each week for the week prior, Sunday through Saturday.
- The College is using the most recent Contact Tracking guidance recommended by the CDC and the Carroll County Health Department.