Refund Policy
To qualify for a refund, you need to officially drop the course(s) prior to the end of the refund period. Refunds are not given for dropped courses after the refund date.
Deleting or Dropping a Course
If you are a student in good standing, you may drop the course(s) via the Lynx Student Portal during the refund period. Lynx Student Portal will allow a drop until 11:59 p.m. on the refund day.
If you are ineligible to add/drop via the Lynx Portal because of Dual Enrollment, probation or have not completed ENGL-101 and General Education Math within 24 credits, etc., you must have advisor approval to change your schedule.
If you are unable to drop courses during the refund period using the Lynx Portal for dropping courses after the refund period but before the withdrawal deadline, email or contact your advisor using Starfish. Your advisor will assist you.
Questions can be directed as appropriate to:
- Records Office – records@carrollcc.edu
- Advising Office – advising@carrollcc.edu
- Financial Aid Office – financialaid@carrollcc.edu
- Business Office – cashier@carrollcc.edu
If you fail to attend or stop attending a course and do not formally drop the course in writing prior to the refund deadline, you continue to be financially responsible for all tuition and fees related to the course and receive final grades earned for that course. This refund policy applies to all students who have registered for courses.
Refunds are credited against the original form of payment. However, if you have any outstanding debt to the College, your refund(s) are first automatically applied to the payment of the debt.
Refund Policy Deadline Dates
The refund calculation is based on 7% of the course’s instruction time, a figure that is rounded to the nearest full day. For full-term courses, the refund period concludes at the end of the day one calendar week after the start of the term (7% of the instruction time for the course). Withdrawing from a class after the dates below will result in no refund.
For all term and mini-term due dates, please see the applicable chart below:
Winter 2025
2025 Winter | Length | Start Date | 100% Refund | Withdraw/Audit | End Date |
---|---|---|---|---|---|
WI 1 | 4 weeks | 12/30/24 | 12/31/24 | 01/14/25 | 01/24/25 |
WI 2 | 5 weeks | 12/30/24 | 01/01/25 | 01/21/25 | 01/31/25 |
WI 3 | 4 weeks | 01/07/25 | 01/08/25 | 01/21/25 | 01/31/25 |
Spring 2025
2025 Spring | Length | Start Date | Refund | Withdraw/Audit | End Date |
---|---|---|---|---|---|
Spring | 15 weeks | 02/03/25 | 02/10/25 | 04/09/25 | 05/23/25 |
SP 2 | 7 weeks | 02/03/25 | 02/06/25 | 03/03/25 | 03/21/25 |
SP 3 | 13 weeks | 02/17/25 | 02/24/25 | 04/15/25 | 05/23/25 |
SP 4 | 7 weeks | 03/31/25 | 04/03/25 | 04/28/25 | 05/16/25 |
High School | 17 weeks | 01/28/25 | 02/04/25 | 04/07/25 | 05/23/25 |
CHEM | 14 weeks | 02/03/25 | 02/10/25 | 04/01/25 | 05/09/25 |
Summer 2024 – (Summer 2025 info. coming soon)
2024 Summer | Length | Start Date | Refund | Withdraw/Audit | End Date |
---|---|---|---|---|---|
S1 | 10 weeks | 06/03/24 | 06/07/24 | 07/15/24 | 08/09/24 |
S2 | 5 weeks | 06/03/24 | 06/05/24 | 06/24/24 | 07/05/24 |
S3 | 8 weeks | 06/17/24 | 06/20/24 | 07/18/24 | 08/09/24 |
S4 | 5 weeks | 07/08/24 | 07/10/24 | 07/29/24 | 08/09/24 |
NURS-225-S101 | 6 weeks | 06/03/24 | 06/05/24 | 06/25/24 | 07/10/24 |
MATH 115 S101 | 8 weeks | 06/03/24 | 06/06/24 | 07/05/24 | 07/26/24 |
MATH-126-S101 | 8 weeks | 06/03/24 | 06/06/24 | 07/05/24 | 07/26/24 |
MATH-135-S101 | 8 weeks | 06/03/24 | 06/06/24 | 07/05/24 | 07/26/24 |
MATH-130-S101 | 8 weeks | 06/03/24 | 06/06/24 | 07/05/24 | 07/26/24 |
PTA-241-S201 | 4 weeks | 06/03/24 | 06/04/24 | 06/20/24 | 06/28/24 |
GEOSC-123-S201 | 4 weeks | 06/03/24 | 06/04/24 | 06/20/24 | 06/28/24 |
EDUC-207-S275 | 5 weeks | 05/28/24 | 05/30/24 | 06/17/24 | 06/28/24 |
EDUC-208-S275 | 5 weeks | 05/28/24 | 05/30/24 | 06/17/24 | 06/28/24 |
Fall 2025
2025 Fall | Length | Start Date | Refund | Withdraw/Audit | End Date |
---|---|---|---|---|---|
Fall | 15 weeks | 09/02/25 | 09/09/25 | 11/05/25 | 12/19/25 |
F2 | 7 weeks | 09/02/25 | 09/05/25 | 09/29/25 | 10/17/25 |
F3 | 13 weeks | 09/15/25 | 09/22/25 | 11/11/25 | 12/19/25 |
F4 | 7 weeks | 10/27/25 | 10/30/25 | 11/24/25 | 12/12/25 |