Tuition & Fees
Carroll Is Surprisingly Affordable
With skyrocketing college tuition costs, it makes sense to start with high-quality, cost-effective programs like ours and then transfer to a number of top-rated 4-year schools—Carroll students have transferred to more than 880 different colleges and universities nationwide—or enter the workforce job-ready.
The charts below list Carroll’s tuition, service fees and activity fees per billable credit hours for in-county, out-of-county and out-of-state students.
Credit Students:
Payment for Fall 2023 is due August 1
Payment plans are available for Spring, Summer and Fall semesters on the Lynx Student Portal. A $25.00 non-refundable enrollment fee is required.
You may bundle your Winter semester tuition with your Spring semester to enroll in a payment plan. Please visit the Cashier window of the Business Office to complete a request form. If you have questions, contact the Business Office at 410-386-8040.
Continuing Education Students:
Payment plans are available. Please call 410-386-8100 for information or visit Room A115.
Tuition & Fees, In-County, Effective Summer 2023
Billable Hours | In-County | College Service Fee | Activity Fee | Total In-County Charges |
---|---|---|---|---|
0.5 | 68.00 | 17.00 | 1.00 | 86.00 |
1 | 136.00 | 34.00 | 2.00 | 172.00 |
2 | 272.00 | 68.00 | 4.00 | 344.00 |
3 | 408.00 | 102.00 | 6.00 | 516.00 |
4 | 544.00 | 136.00 | 8.00 | 688.00 |
5 | 680.00 | 170.00 | 10.00 | 860.00 |
6 | 816.00 | 204.00 | 12.00 | 1032.00 |
7 | 952.00 | 238.00 | 14.00 | 1204.00 |
8 | 1088.00 | 272.00 | 16.00 | 1376.00 |
9 | 1224.00 | 306.00 | 18.00 | 1548.00 |
10 | 1360.00 | 340.00 | 20.00 | 1720.00 |
11 | 1496.00 | 374.00 | 22.00 | 1892.00 |
12 | 1632.00 | 408.00 | 24.00 | 2064.00 |
13 | 1768.00 | 442.00 | 26.00 | 2236.00 |
14 | 1904.00 | 476.00 | 28.00 | 2408.00 |
15 | 2040.00 | 510.00 | 30.00 | 2580.00 |
16 | 2176.00 | 544.00 | 32.00 | 2752.00 |
17 | 2312.00 | 578.00 | 34.00 | 2924.00 |
18 | 2448.00 | 612.00 | 36.00 | 3096.00 |
Tuition & Fees, Out-of-County, Effective Summer 2023
Billable Hours | Out-of-County | College Service Fee | Activity Fee | Total Out-of-County Charges |
---|---|---|---|---|
0.5 | 119.00 | 29.75 | 1.00 | 149.75 |
1 | 238.00 | 59.50 | 2.00 | 299.50 |
2 | 476.00 | 119.00 | 4.00 | 599.00 |
3 | 714.00 | 178.50 | 6.00 | 898.50 |
4 | 952.00 | 238.00 | 8.00 | 1198.00 |
5 | 1190.00 | 297.50 | 10.00 | 1497.50 |
6 | 1428.00 | 357.00 | 12.00 | 1797.00 |
7 | 1666.00 | 416.50 | 14.00 | 2096.50 |
8 | 1904.00 | 476.00 | 16.00 | 2396.00 |
9 | 2142.00 | 535.50 | 18.00 | 2695.50 |
10 | 2380.00 | 595.00 | 20.00 | 2995.00 |
11 | 2618.00 | 654.50 | 22.00 | 3294.50 |
12 | 2856.00 | 714.00 | 24.00 | 3594.00 |
13 | 3094.00 | 773.50 | 26.00 | 3893.50 |
14 | 3332.00 | 833.00 | 28.00 | 4193.00 |
15 | 3570.00 | 892.50 | 30.00 | 4492.50 |
16 | 3808.00 | 952.00 | 32.00 | 4792.00 |
17 | 4046.00 | 1011.50 | 34.00 | 5091.50 |
18 | 4284.00 | 1071.00 | 36.00 | 5391.00 |
Tuition & Fees, Out-of-State, Effective Summer 2023
Billable Hours | Out-of-State | College Service Fee | Activity Fee | Total Out-of-State Charges |
---|---|---|---|---|
0.5 | 159.50 | 39.88 | 1.00 | 200.38 |
1 | 319.00 | 79.75 | 2.00 | 400.75 |
2 | 638.00 | 159.50 | 4.00 | 801.50 |
3 | 957.00 | 239.25 | 6.00 | 1202.25 |
4 | 1276.00 | 319.00 | 8.00 | 1603.00 |
5 | 1595.00 | 398.75 | 10.00 | 2003.75 |
6 | 1914.00 | 478.50 | 12.00 | 2404.50 |
7 | 2233.00 | 558.25 | 14.00 | 2805.25 |
8 | 2552.00 | 638.00 | 16.00 | 3206.00 |
9 | 2871.00 | 717.75 | 18.00 | 3606.75 |
10 | 3190.00 | 797.50 | 20.00 | 4007.50 |
11 | 3509.00 | 877.25 | 22.00 | 4408.25 |
12 | 3828.00 | 957.00 | 24.00 | 4809.00 |
13 | 4147.00 | 1036.75 | 26.00 | 5209.75 |
14 | 4466.00 | 1116.50 | 28.00 | 5610.50 |
15 | 4785.00 | 1196.25 | 30.00 | 6011.25 |
16 | 5104.00 | 1276.00 | 32.00 | 6412.00 |
17 | 5423.00 | 1355.75 | 34.00 | 6812.75 |
18 | 5742.00 | 1435.50 | 36.00 | 7213.50 |
Other Fees & Charges
Other Fees & Charges | Amounts |
---|---|
Allied Health Science Lab Fee | $25 per credit hour, select sources will have an additional $25 per course. |
NURS-133, NURS-140, NURS-233, NURS-242 | additional $25 fee |
Applied Music Lab Fee | $ 193/semester for ½ hour lesson |
College Service Fee | 25% of Tuition Cost |
Credit by Credential Fee | 50% of Course Tuition |
Credit by Exam Fee | 50% of course Tuition |
EMS/NRP Lab Fee | $25.00/Credit |
Student Activity Fee | $2.00 per billable hour |
Pappalardo Honors Program | $25.00 Application Fee |
$250.00 Seminar Course Fee/Semester | |
Library Processing Fee | $10.00 |
Non-Sufficient funds Charge | $30.00 |
Wellness Center Fees | Variable – Contact the Wellness Center, 410-386-8144 |
Athletic Fee | $75.00 to $125.00 |
PTA Course Fee | $25.00/credit |
SUAS/Drone Technology 1 and 2 Fee | $250.00 per course |
Transcript Fee | $5.00/request |
National Council Licensure Exam
Fee | Amount |
---|---|
(NCLEX-RN) Review Course Fee | $180.00 to $200.00 |
Nursing Course Fee | $25.00/credit |
Repeat Assessment (limit two repeats) | First Assessment $30 Repeat Assessment (limit two repeats) $60 |
Testing Center Fees
Fee | Amount |
---|---|
Placement Re-test Fee | $10.00/test or $25.00/three-test battery |
Proctoring Fee | $25.00/test (assessed to non-Carroll students) |
Fees are subject to change without prior notice.