Tuition & Fees
Carroll Is Surprisingly Affordable
With skyrocketing college tuition costs, it makes sense to start with high-quality, cost-effective programs like ours and then transfer to a number of top-rated 4-year schools—Carroll students have transferred to more than 880 different colleges and universities nationwide—or enter the workforce job-ready.
The charts below list Carroll’s tuition, service fees and activity fees per billable credit hours for in-county, out-of-county and out-of-state students.
Credit Students:
Payment for Winter 2023 is due December 1
Payment for Spring 2023 is due January 4
Payment plans are available for Spring, Summer and Fall semesters on the Lynx Student Portal. A $25.00 non-refundable enrollment fee is required.
You may bundle your Winter semester tuition with your Spring semester to enroll in a payment plan. Please visit the Cashier window of the Business Office to complete a request form. If you have questions, contact the Business Office at 410-386-8040.
Continuing Education Students:
Payment plans are available. Please call 410-386-8100 for information or visit Room A115.
Tuition & Fees, In-County, Effective Summer 2022
Billable Hours | In-County Tuition | College Service Fee | Activity Fee | Total In-County Charges |
---|---|---|---|---|
0.5 | 68.00 | 17.00 | 1.00 | 86.00 |
1 | 136.00 | 34.00 | 2.00 | 172.00 |
2 | 272.00 | 68.00 | 4.00 | 344.00 |
3 | 408.00 | 102.00 | 6.00 | 516.00 |
4 | 544.00 | 136.00 | 8.00 | 688.00 |
5 | 680.00 | 170.00 | 10.00 | 860.00 |
6 | 816.00 | 204.00 | 12.00 | 1032.00 |
7 | 952.00 | 238.00 | 14.00 | 1204.00 |
8 | 1088.00 | 272.00 | 16.00 | 1376.00 |
9 | 1224.00 | 306.00 | 18.00 | 1548.00 |
10 | 1360.00 | 340.00 | 20.00 | 1720.00 |
11 | 1496.00 | 374.00 | 22.00 | 1892.00 |
12 | 1632.00 | 408.00 | 24.00 | 2064.00 |
13 | 1768.00 | 442.00 | 26.00 | 2236.00 |
14 | 1904.00 | 476.00 | 28.00 | 2408.00 |
15 | 2040.00 | 510.00 | 30.00 | 2580.00 |
16 | 2176.00 | 544.00 | 32.00 | 2752.00 |
17 | 2312.00 | 578.00 | 34.00 | 2924.00 |
18 | 2448.00 | 612.00 | 36.00 | 3096.00 |
Tuition & Fees, Out-of-County, Effective Summer 2022
Billable Hours | Out-of-County Tuition | College Service Fee | Activity Fee | Total Out-of-County Charges |
---|---|---|---|---|
0.5 | 114.50 | 28.63 | 1.00 | 144.13 |
1 | 229.00 | 57.25 | 2.00 | 288.25 |
2 | 458.00 | 114.50 | 4.00 | 576.50 |
3 | 687.00 | 171.75 | 6.00 | 864.75 |
4 | 916.00 | 229.00 | 8.00 | 1153.00 |
5 | 1145.00 | 286.25 | 10.00 | 1441.25 |
6 | 1374.00 | 343.50 | 12.00 | 1729.50 |
7 | 1603.00 | 400.75 | 14.00 | 2017.75 |
8 | 1832.00 | 458.00 | 16.00 | 2306.00 |
9 | 2061.00 | 515.25 | 18.00 | 2594.25 |
10 | 2290.00 | 572.50 | 20.00 | 2882.50 |
11 | 2519.00 | 629.75 | 22.00 | 3170.75 |
12 | 2748.00 | 687.00 | 24.00 | 3459.00 |
13 | 2977.00 | 744.25 | 26.00 | 3747.25 |
14 | 3206.00 | 801.50 | 28.00 | 4035.50 |
15 | 3435.00 | 858.75 | 30.00 | 4323.75 |
16 | 3664.00 | 916.00 | 32.00 | 4612.00 |
17 | 3893.00 | 973.25 | 34.00 | 4900.25 |
18 | 4122.00 | 1030.50 | 36.00 | 5188.50 |
Tuition & Fees, Out-of-State, Effective Summer 2022
Billable Hours | Out-of-State Tuition | College Service Fee | Activity Fee | Total Out-of-State Charges |
---|---|---|---|---|
0.5 | 148.00 | 37.00 | 1.00 | 186.00 |
1 | 296.00 | 74.00 | 2.00 | 372.00 |
2 | 592.00 | 148.00 | 4.00 | 744.00 |
3 | 888.00 | 222.00 | 6.00 | 1116.00 |
4 | 1184.00 | 296.00 | 8.00 | 1488.00 |
5 | 1480.00 | 370.00 | 10.00 | 1860.00 |
6 | 1776.00 | 444.00 | 12.00 | 2232.00 |
7 | 2072.00 | 518.00 | 14.00 | 2604.00 |
8 | 2368.00 | 592.00 | 16.00 | 2976.00 |
9 | 2664.00 | 666.00 | 18.00 | 3348.00 |
10 | 2960.00 | 740.00 | 20.00 | 3720.00 |
11 | 3256.00 | 814.00 | 22.00 | 4092.00 |
12 | 3552.00 | 888.00 | 24.00 | 4464.00 |
13 | 3848.00 | 962.00 | 26.00 | 4836.00 |
14 | 4144.00 | 1036.00 | 28.00 | 5208.00 |
15 | 4440.00 | 1110.00 | 30.00 | 5580.00 |
16 | 4736.00 | 1184.00 | 32.00 | 5952.00 |
17 | 5032.00 | 1258.00 | 34.00 | 6324.00 |
18 | 5328.00 | 1332.00 | 36.00 | 6696.00 |
Other Fees & Charges
Other Fees & Charges | |
---|---|
Allied Health Science Lab Fee | $25.00/credit |
NURS-133, NURS-140, NURS-233, NURS-242 | additional $25 fee |
Applied Music Lab Fee | $193.00/term per ½ hour lesson |
College Service Fee | 25% of Tuition Cost |
Credit by Credential Fee | 50% of Course Tuition |
Credit by Exam Fee | 50% of course Tuition |
EMS/NRP Lab Fee | $25.00/Credit |
Student Activity Fee | $2.00 per billable hour |
Pappalardo Honors Program | $25.00 Application Fee |
$250.00 Seminar Course Fee/Semester | |
Library Processing Fee | $10.00 |
Non-Sufficient funds Charge | $30.00 |
Wellness Center Fees | Variable – Contact the Wellness Center, 410-386-8144 |
Athletic Fee | $75.00 to $120.00 |
PTA Course Fee | $25.00/credit |
SUAS/Drone Technology 1 and 2 Fee | $250.00 per course |
Transcript Fee | $5.00/request |
National Council Licensure Exam
(NCLEX-RN) Review Course Fee | $180.00 to $200.00 |
Nursing Course Fee | $25.00/credit |
Repeat Assessment (limit two repeats) | First Assessment $30 Repeat Assessment (limit two repeats) $60 |
Testing Center Fees
Placement Re-test Fee | $10.00/test or $25.00/three-test battery |
Proctoring Fee | $25.00/test (assessed to non-Carroll students) |
Fees are subject to change without prior notice.