Dual Enrollment Tuition
Carroll County Public Schools (CCPS) Students
Dually enrolled students attending CCPS not only get a head start on college, but receive a 33% tuition discount on their classes.
Dual Enrollment at Carroll
Billable Hours | In-County Tuition | CCPS Student Share | College Service Fee | Activity Fee | Total Student Charges |
---|---|---|---|---|---|
0.5 | 68.00 | 45.90 | 17.00 | 1 | 63.90 |
1 | 136.00 | 91.80 | 34.00 | 2 | 127.80 |
2 | 272.00 | 183.60 | 68.00 | 4 | 255.60 |
3 | 408.00 | 275.40 | 102.00 | 6 | 383.40 |
4 | 544.00 | 367.20 | 136.00 | 8 | 511.20 |
5 | 680.00 | 459.00 | 170.00 | 10 | 639.00 |
6 | 816.00 | 550.80 | 204.00 | 12 | 766.80 |
Dual Enrollment at CCPS
Credits | In-County Tuition | Student Cost |
---|---|---|
0.5 | $68.00 | 45.90 |
1 | $136.00 | $91.80 |
2 | $272.00 | $183.60 |
3 | $408.00 | $275.40 |
4 | $544.00 | $367.20 |
5 | $680.00 | $459.00 |
6 | $816.00 | $550.80 |
Free and Reduced Meal (FARM) Eligible Students
FARM-eligible students who are dually enrolled students attending CCPS receive a 100% tuition discount. FARM-eligible students pay the cost of class fees, books and supplies only. (They do not pay for textbooks when taking college classes at CCPS.)
FARM Dual Enrollment at Carroll
Billable Hours | In-County Tuition | CCPS Student Share | College Service Fee | Activity Fee | Total Student Charges |
---|---|---|---|---|---|
0.5 | 68.00 | 0.00 | 17.00 | 1.00 | 18.00 |
1 | 136.00 | 0.00 | 34.00 | 2.00 | 36.00 |
2 | 272.00 | 0.00 | 68.00 | 4.00 | 72.00 |
3 | 408.00 | 0.00 | 102.00 | 6.00 | 108.00 |
4 | 544.00 | 0.00 | 136.00 | 8.00 | 144.00 |
5 | 680.00 | 0.00 | 170.00 | 10.00 | 180.00 |
6 | 816.00 | 0.00 | 204.00 | 12.00 | 216.00 |
FARM Dual Enrollment at CCPS
Billable Hours | In-County Tuition | CCPS Student Cost |
---|---|---|
0.5 | 68.00 | 0.00 |
1 | 136.00 | 0.00 |
2 | 272.00 | 0.00 |
3 | 408.00 | 0.00 |
4 | 544.00 | 0.00 |
5 | 680.00 | 0.00 |
6 | 816.00 | 0.00 |
Home and Private School Students
Dually enrolled students who are in-county residents and are home/private school students receive a 33% tuition discount on their classes. Contact our Admissions Office for details about eligible students and courses.
Home and Private School Student Tuition and Fees in County
Billable Hours | In-County Tuition | Home School / Private School Student Share | College Service Fee | Activity Fee | Total Student Charges |
---|---|---|---|---|---|
0.5 | 68.00 | 45.90 | 17.00 | 1.00 | 63.90 |
1 | 136.00 | 91.80 | 34.00 | 2.00 | 127.80 |
2 | 272.00 | 183.60 | 68.00 | 4.00 | 255.60 |
3 | 408.00 | 275.40 | 102.00 | 6.00 | 383.40 |
4 | 544.00 | 367.20 | 136.00 | 8.00 | 511.20 |
5 | 680.00 | 459.00 | 170.00 | 10.00 | 639.00 |
6 | 816.00 | 550.80 | 204.00 | 12.00 | 766.80 |
For More Information About Dual Enrollment
Our Admissions Office is open and can meet on campus or remotely. Call or email us with questions or to schedule an appointment with an advisor.
Monday – Thursday | 8:30 a.m. – 6 p.m.
Friday | 8:30 a.m. – 4 p.m.
410-386-8430 | admissions@carrollcc.edu
Monday – Thursday | 8:30 a.m. – 6 p.m.
Friday | 8:30 a.m. – 4 p.m.
410-386-8430 | admissions@carrollcc.edu
