Dual Enrollment Tuition
Carroll County Public Schools (CCPS) Students
Dually enrolled students attending CCPS not only get a head start on college, but receive a 100% tuition discount on their classes.
Tuition and Fees – On Campus
Billable Hours | CCPS Student Tuition Costs | Classes On Site College Service Fee | Activity Fee | Total Student Charges |
---|---|---|---|---|
0.5 | $0.00 | $17.00 | $1 | $18.00 |
1 | $0.00 | $34.00 | $2 | $36.00 |
2 | $0.00 | $68.00 | $4 | $72.00 |
3 | $0.00 | $102.00 | $6 | $108.00 |
4 | $0.00 | $136.00 | $8 | $144.00 |
5 | $0.00 | $170.00 | $10 | $180.00 |
6 | $0.00 | $204.00 | $12 | $216.00 |
7 | $0.00 | $238.00 | $14 | $252.00 |
8 | $0.00 | $272.00 | $16 | $288.00 |
9 | $0.00 | $306.00 | $18 | $324.00 |
*Classes taken at the high school will not be charged fees.*
Tuition and Fees – At CCPS Onsite High Schools
Billable Hours | CCPS Student Tuition Costs | College Service Fee | Activity Fee | Total Student Charges |
---|---|---|---|---|
0.5 | $0.00 | $0.00 | $0 | $0.00 |
1 | $0.00 | $0.00 | $0 | $0.00 |
2 | $0.00 | $0.00 | $0 | $0.00 |
3 | $0.00 | $0.00 | $0 | $0.00 |
4 | $0.00 | $0.00 | $0 | $0.00 |
5 | $0.00 | $0.00 | $0 | $0.00 |
6 | $0.00 | $0.00 | $0 | $0.00 |
7 | $0.00 | $0.00 | $0 | $0.00 |
8 | $0.00 | $0.00 | $0 | $0.00 |
9 | $0.00 | $0.00 | $0 | $0.00 |
*Classes taken at the high school will not be charged fees.*
Home and Private School Students
Dually enrolled students who are in-county residents and are home/private school students receive a 33% tuition discount on their classes. Contact our Admissions Office for details about eligible students and courses.
Home and Private School Student Tuition and Fees in County
Billable Hours | In-County Tuition | Home School / Private School Student Share | College Service Fee | Activity Fee | Total Student Charges |
---|---|---|---|---|---|
0.5 | $68.00 | $45.90 | $17.00 | $1 | $63.90 |
1 | $136.00 | $91.80 | $34.00 | $2 | $127.80 |
2 | $272.00 | $183.60 | $68.00 | $4 | $255.60 |
3 | $408.00 | $275.40 | $102.00 | $6 | $383.40 |
4 | $544.00 | $367.20 | $136.00 | $8 | $511.20 |
5 | $680.00 | $459.00 | $170.00 | $10 | $639.00 |
6 | $816.00 | $550.80 | $204.00 | $12 | $766.80 |

Nine Reasons Why Dual Enrollment Is a Great Choice
Read More about Nine Reasons Why Dual Enrollment Is a Great ChoiceFor More Information About Dual Enrollment
Our Admissions Office is open and can meet on campus or remotely. Call or email us with questions or to schedule an appointment with an advisor.
Monday – Thursday | 8:30 a.m. – 6 p.m.
Friday | 8:30 a.m. – 4 p.m.
410-386-8430 | admissions@carrollcc.edu
Monday – Thursday | 8:30 a.m. – 6 p.m.
Friday | 8:30 a.m. – 4 p.m.
410-386-8430 | admissions@carrollcc.edu