Tuition & Fees
The charts below list Carroll’s tuition, service fees and activity fees per billable credit hours for in-county, out-of-county and out-of-state students.
Credit Semester Tuition Due Dates are as follows:
- Fall – August 5th
- Winter – December 5th
- Spring – January 5th
- Summer – May 5th
Payment plans are available for Spring, Summer and Fall semesters on the Lynx Student Portal. A $25.00 non-refundable enrollment fee is required.
You may request to enter a payment that combines winter and spring semesters by emailing the Business Office at businessoffice@carrollcc.edu . You must be registered for both winter and spring semesters.
Continuing Education Students:
Payment plans are available. Please call 410-386-8100 for information or visit Room A115.
Tuition & Fees, In-County, Effective Summer 2026
| Billable Hours | In-County | College Service Fee | Activity Fee | Total In-County Charges |
|---|---|---|---|---|
| 0.5 | 72.50 | 18.13 | 1.00 | 91.63 |
| 1 | 145.00 | 36.25 | 2.00 | 183.25 |
| 2 | 290.00 | 72.50 | 4.00 | 366.50 |
| 3 | 435.00 | 108.75 | 6.00 | 549.75 |
| 4 | 580.00 | 145.00 | 8.00 | 733.00 |
| 5 | 725.00 | 181.25 | 10.00 | 916.25 |
| 6 | 870.00 | 217.50 | 12.00 | 1099.50 |
| 7 | 1015.00 | 253.75 | 14.00 | 1282.75 |
| 8 | 1160.00 | 290.00 | 16.00 | 1466.00 |
| 9 | 1305.00 | 326.25 | 18.00 | 1649.25 |
| 10 | 1450.00 | 362.50 | 20.00 | 1832.50 |
| 11 | 1595.00 | 398.75 | 22.00 | 2015.75 |
| 12 | 1740.00 | 435.00 | 24.00 | 2199.00 |
| 13 | 1885.00 | 471.25 | 26.00 | 2382.25 |
| 14 | 2030.00 | 507.50 | 28.00 | 2565.50 |
| 15 | 2175.00 | 543.75 | 30.00 | 2748.75 |
| 16 | 2320.00 | 580.00 | 32.00 | 2932.00 |
| 17 | 2465.00 | 616.25 | 34.00 | 3115.25 |
| 18 | 2610.00 | 652.50 | 36.00 | 3298.50 |
Tuition & Fees, Out-of-County, Effective Summer 2026
| Billable Hours | Out-of-County | College Service Fee | Activity Fee | Total Out-of-County Charges |
|---|---|---|---|---|
| 0.5 | 123.00 | 30.75 | 1.00 | 154.75 |
| 1 | 246.00 | 61.50 | 2.00 | 309.50 |
| 2 | 492.00 | 123.00 | 4.00 | 619.00 |
| 3 | 738.00 | 184.50 | 6.00 | 928.50 |
| 4 | 984.00 | 246.00 | 8.00 | 1238.00 |
| 5 | 1230.00 | 307.50 | 10.00 | 1547.50 |
| 6 | 1476.00 | 369.00 | 12.00 | 1857.00 |
| 7 | 1722.00 | 430.50 | 14.00 | 2166.50 |
| 8 | 1968.00 | 492.00 | 16.00 | 2476.00 |
| 9 | 2214.00 | 553.50 | 18.00 | 2785.50 |
| 10 | 2460.00 | 615.00 | 20.00 | 3095.00 |
| 11 | 2706.00 | 676.50 | 22.00 | 3404.50 |
| 12 | 2952.00 | 738.00 | 24.00 | 3714.00 |
| 13 | 3198.00 | 799.50 | 26.00 | 4023.50 |
| 14 | 3444.00 | 861.00 | 28.00 | 4333.00 |
| 15 | 3690.00 | 922.50 | 30.00 | 4642.50 |
| 16 | 3936.00 | 984.00 | 32.00 | 4952.00 |
| 17 | 4182.00 | 1045.50 | 34.00 | 5261.50 |
| 18 | 4428.00 | 1107.00 | 36.00 | 5571.00 |
Tuition & Fees, Out-of-State, Effective Summer 2026
| Billable Hours | Out-of-State | College Service Fee | Activity Fee | Total Out-of-State Charges |
|---|---|---|---|---|
| 0.5 | 168.50 | 42.13 | 1.00 | 211.63 |
| 1 | 337.00 | 84.25 | 2.00 | 423.25 |
| 2 | 674.00 | 168.50 | 4.00 | 846.50 |
| 3 | 1011.00 | 252.75 | 6.00 | 1269.75 |
| 4 | 1348.00 | 337.00 | 8.00 | 1693.00 |
| 5 | 1685.00 | 421.25 | 10.00 | 2116.25 |
| 6 | 2022.00 | 505.50 | 12.00 | 2539.50 |
| 7 | 2359.00 | 589.75 | 14.00 | 2962.75 |
| 8 | 2696.00 | 674.00 | 16.00 | 3386.00 |
| 9 | 3033.00 | 758.25 | 18.00 | 3809.25 |
| 10 | 3370.00 | 842.50 | 20.00 | 4232.50 |
| 11 | 3707.00 | 926.75 | 22.00 | 4655.75 |
| 12 | 4044.00 | 1011.00 | 24.00 | 5079.00 |
| 13 | 4381.00 | 1095.25 | 26.00 | 5502.25 |
| 14 | 4718.00 | 1179.50 | 28.00 | 5925.50 |
| 15 | 5055.00 | 1263.75 | 30.00 | 6348.75 |
| 16 | 5392.00 | 1348.00 | 32.00 | 6772.00 |
| 17 | 5729.00 | 1432.25 | 34.00 | 7195.25 |
| 18 | 6066.00 | 1516.50 | 36.00 | 7618.50 |
Other Fees & Charges
| Other Fees & Charges | Amounts |
|---|---|
| Allied Health Science Lab Fee (additional fee includes Exam Soft, HESI, and EHR) | $25 per credit hour, select courses will have an additional $82-$162 per course. |
| Applied Music Lab Fee | $193/semester for ½ hour lesson |
| College Service Fee | 25% of tuition bill |
| Credit by Exam Fee | $50 |
| Credit by Credential Fee | $50 |
| EMS/NRP Lab Fee | $25.00/Credit |
| Student Activity Fee | $2.00 per billable hour |
| Pappalardo Scholars Program | $25 Application Fee |
| $250.00 Seminar Course Fee/Semester | |
| Non-Sufficient funds Charge | $30.00 |
| Athletic Fee | $150 per sport |
| F-1 Visa Student Admission | $50 |
| PTA Course Fee | $25 per credit hour |
| SUAS/Drone Technology 1 and 2 Fee | $250 per course |
| Transcript Fee | $10.00/request |
National Council Licensure Exam
| Fee | Amount |
|---|---|
| (NCLEX-RN) Review Course Fee | $199 |
| Nursing Course Fee | $25.00/credit |
| Repeat Assessment (limit two repeats) | Repeat Assessment (limit two repeats) $65 |
Testing Center Fees
| Fee | Amount |
|---|---|
| Placement Re-test Fee | $10.00/test or $25.00/three-test battery |
| Proctoring Fee | $25.00/test (assessed to non-Carroll students) |
Fees are subject to change without prior notice.