Dual Enrollment Tuition
Carroll County Public Schools (CCPS) Students
Dually enrolled students attending CCPS can get a head start on college and, thanks to the recently implemented Blueprint for Maryland’s Future, will receive a 100% tuition, fees and books discount up to 4 classes, maximum of two for the fall and two for the spring semesters. Classes must be approved by CCPS for the discount to apply. CCPS students taking more than two classes and who are not enrolled in the Early College program will be charged 75% of tuition and 100% of fees and books. This discount applies only to fall and spring semesters.
Home and Private School Students
Dually enrolled students who meet in-county residency requirements and who are homeschooled or attend an in county private school receive a 25% tuition discount on their college level classes during fall and spring semesters. All fee structures apply. Contact our Admissions Office for details about eligible students and courses.
Home and Private School Student Tuition and Fees in County
Discounted rates apply for dual enrollment students that are taking College level Courses. Students taking transitional classes pay the full tuition cost. Discount applies only to fall and spring semesters
| Dual Enrollment TUITION AND FEES IN-COUNTY, EFFECTIVE SUMMER 2026 | |||||
|---|---|---|---|---|---|
| Billable Hours | Out of State | College Tuition Discount Rate | College Service Fee | Activity Fee | Total Charges |
| 0.5 | 72.50 | 54.38 | 18.13 | 1.00 | 73.50 |
| 1 | 145.00 | 108.75 | 36.25 | 2.00 | 147.00 |
| 2 | 290.00 | 217.50 | 72.50 | 4.00 | 294.00 |
| 3 | 435.00 | 326.25 | 108.75 | 6.00 | 441.00 |
| 4 | 580.00 | 435.00 | 145.00 | 8.00 | 588.00 |
| 5 | 725.00 | 543.75 | 181.25 | 10.00 | 735.00 |
| 6 | 870.00 | 652.50 | 217.50 | 12.00 | 882.00 |
| 7 | 1015.00 | 761.25 | 253.75 | 14.00 | 1029.00 |
| 8 | 1160.00 | 870.00 | 290.00 | 16.00 | 1176.00 |
| 9 | 1305.00 | 978.75 | 326.25 | 18.00 | 1323.00 |
| 10 | 1450.00 | 1087.50 | 362.50 | 20.00 | 1470.00 |
| 11 | 1595.00 | 1196.25 | 398.75 | 22.00 | 1617.00 |
| 12 | 1740.00 | 1305.00 | 435.00 | 24.00 | 1764.00 |
| 13 | 1885.00 | 1413.75 | 471.25 | 26.00 | 1911.00 |
| 14 | 2030.00 | 1522.50 | 507.50 | 28.00 | 2058.00 |
| 15 | 2175.00 | 1631.25 | 543.75 | 30.00 | 2205.00 |
| 16 | 2320.00 | 1740.00 | 580.00 | 32.00 | 2352.00 |
| 17 | 2465.00 | 1848.75 | 616.25 | 34.00 | 2499.00 |
| 18 | 2610.00 | 1957.50 | 652.50 | 36.00 | 2646.00 |
Required books for the course is the students responsibility..
Littlestown High School Grads and Dual Enrolled Students
Carroll Community College is pleased to offer June graduates and dual enrolled high school students an out-of-state discounted tuition and fee rate. This tuition discount is available to graduating seniors (not retroactively applied to previous grads or students currently enrolled at Carroll) and dually enrolled students subject to the following:
- Graduating Seniors: Discount applied only with full time (12+ billable hours)
- Dual Enrolled: Attend Carroll while still in high school with College level placement, applied for up to 6 billable hours when registering for fall and/or spring semester only
| Littlestown Tuition and Fees EFFECTIVE SUMMER 2026 | |||||
|---|---|---|---|---|---|
| Billable Hours | Out of State Tuition | College Tuition Discount Rate | College Service Fee | Activity Fees | Total Charges |
| 1 | 337.00 | 246.00 | 61.50 | 2.00 | 309.50 |
| 2 | 674.00 | 492.00 | 123.00 | 4.00 | 619.00 |
| 3 | 1011.00 | 738.00 | 184.50 | 6.00 | 928.50 |
| 4 | 1348.00 | 984.00 | 246.00 | 8.00 | 1238.00 |
| 5 | 1685.00 | 1230.00 | 307.50 | 10.00 | 1547.50 |
| 6 | 2022.00 | 1476.00 | 369.00 | 12.00 | 1857.00 |
| 7 | 2359.00 | 1722.00 | 430.50 | 14.00 | 2166.50 |
| 8 | 2696.00 | 1968.00 | 492.00 | 16.00 | 2476.00 |
| 9 | 3033.00 | 2214.00 | 553.50 | 18.00 | 2785.50 |
| 10 | 3370.00 | 2460.00 | 615.00 | 20.00 | 3095.00 |
| 11 | 3707.00 | 2706.00 | 676.50 | 22.00 | 3404.50 |
| 12 | 4044.00 | 2952.00 | 738.00 | 24.00 | 3714.00 |
| 13 | 4381.00 | 3198.00 | 799.50 | 26.00 | 4023.50 |
| 14 | 4718.00 | 3444.00 | 861.00 | 28.00 | 4333.00 |
| 15 | 5055.00 | 3690.00 | 922.50 | 30.00 | 4642.50 |
| 16 | 5392.00 | 3936.00 | 984.00 | 32.00 | 4952.00 |
| 17 | 5729.00 | 4182.00 | 1045.50 | 34.00 | 5261.50 |
| 18 | 6066.00 | 4428.00 | 1107.00 | 36.00 | 5571.00 |
Nine Reasons Why Dual Enrollment Is a Great Choice
Read More about Nine Reasons Why Dual Enrollment Is a Great ChoiceFor More Information About Dual Enrollment
Monday – Thursday | 8:30 a.m. – 6 p.m.
Friday | 8:30 a.m. – 4 p.m.
410-386-8430 | admissions@carrollcc.edu